- XNL-k Series
- Open-Type Orbital All-Position Welding Machine
This welding torch is specially designed for tube-to-tube TIG welding, suitable for carbon steel and stainless steel pipe butt joints/pipe flange fillet welding. It supports fusion welding or filler wire welding with an external XB50 head featuring AVC (Arc Voltage Control) and OSC (Oscillation Control) functions. Integrated with a wire feeder, it is compatible with the XNL-M400 digital programmed control welding power supply to achieve precise orbital TIG welding for tube/tube applications, ensuring high repeatability. Widely used in industries such as chemical, food, pharmaceutical, engineering installation, boilers, military, and nuclear energy.
- Composed of: Rotation System, Clamping Device, Drive System, Wire Feeding System
- Lightweight aluminum alloy structure with adjustable clamps for pipes of various diameters
- Non-backlash gear transmission for smooth rotation, reducing inertia and jamming
- Equipped with AVC (Arc Voltage Control) and OSC (Oscillation Control) for multi-layer/multi-pass welding
- Water circulation cooling system enabling continuous operation
- Suitable for both filler wire welding and fusion welding
- Extensively applied in on-site installation of tube/tube, tube/elbow, tube/flange, and tube/valve connections
| Welding Torch Model | K-76 | K-114 | K-168 | K-219 | K-325 |
|---|---|---|---|---|---|
| Applicable Pipe Diameter (mm) | ø19-76mm | ø25-114mm | ø60-168mm | ø89-219mm | ø168-325mm |
| Rotation Speed (rpm) | 0.16-3.6 | 0.11-2.2 | 0.09-1.8 | 0.05-1.0 | 0.26-0.52 |
| Tungsten Electrode Diameter (mm) | ø2.4, ø3.2 | ø2.4, ø3.2 | ø2.4, ø3.2 | ø2.4, ø3.2 | ø2.4, ø3.2 |
| Wire Feed Speed (mm/min) | 0-1800 | 0-1800 | 0-1800 | 0-1800 | 0-1800 |
| Welding Wire Diameter (mm) | ø1.0-1.2 | ø1.0-1.2 | ø1.0-1.2 | ø1.0-1.2 | ø1.0-1.2 |
| Welding Process | TIG | TIG | TIG | TIG | TIG |
| Applicable Materials | Carbon Steel, Stainless Steel, Titanium | Carbon Steel, Stainless Steel, Titanium | Carbon Steel, Stainless Steel, Titanium | Carbon Steel, Stainless Steel, Titanium | Carbon Steel, Stainless Steel, Titanium |
| Groove Requirement | V | V | V or U (determined by thickness) | V or U (determined by thickness) | V or U (determined by thickness) |
| Shielding Gas | Argon (Ar) | Argon (Ar) | Argon (Ar) | Argon (Ar) | Argon (Ar) |
| Cooling Method | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
| Rated Current | 200A, 60% Duty Cycle | 200A, 60% Duty Cycle | 200A, 60% Duty Cycle | 200A, 60% Duty Cycle | 200A, 60% Duty Cycle |
| Butt Joint Form | Pipe to Pipe, Elbow, Tee | Pipe to Pipe, Elbow, Tee | Pipe to Pipe, Elbow, Tee | Pipe to Pipe, Elbow, Tee | Pipe to Pipe, Elbow, Tee |
| Wire Spool Weight (kg) | 1, 5, 15KG | 1, 5, 15KG | 1, 5, 15KG | 1, 5, 15KG | 1, 5, 15KG |












