- XNL-HFZ
- Horizontal Swing Circumferential Seam Welding Equipment
This welding system is the key process equipment for TIG & MIG circumferential seam welding of pipes, flanges, elbows and tees. Equipped with high-efficiency hot-wire TIG/MIG welding technology, it is suitable for circumferential butt welding of pipe tees, pipe flanges and pipe elbows, as well as pipe-to-pipe circumferential welding and other working conditions.
The complete welding system adopts mature welding process control. All axes run smoothly during welding, with traveling speed perfectly coordinated with all welding parameters. Parameters can be adjusted conveniently to achieve efficient, stable and reliable welding quality with a high radiographic inspection pass rate.
Application Scenarios
Welding of elbows, flanges and tees for power pipelines; nozzle welding of high-neck flanges on pressure vessels; nuclear power pipeline welding; pipeline welding for skid-mounted units; shipyard pipeline welding, etc.
| Model | XNLHF50-2015 | XNL-HF50-3025 | XNL-HF50-4030 | XNL-HF60-2015 | XNL-HF50-3025 | XNL-HF60-4030 |
|---|---|---|---|---|---|---|
| Weldable materials | Carbon steel, stainless steel, titanium alloy | |||||
|
Weldable Pipe Outer Diameter (mm) |
∅ 50-∅ 500 | ∅ 50-∅ 500 | ∅ 50-∅ 500 | ∅ 50-∅ 630 | ∅ 50-∅ 630 | ∅ 50-∅ 630 |
| Through hole diameter (mm) | ∅ 219 | ∅ 219 | ∅ 219 | ∅ 360 | ∅ 360 | ∅ 360 |
| Tungsten electrode diameter (mm) | ∅ 2.4/∅ 3.2 | ∅ 2.4/∅ 3.2 | ∅ 2.4/∅ 3.2 | ∅ 2.4/∅ 3.2 | ∅ 2.4/∅ 3.2 | ∅ 2.4/∅ 3.2 |
| Rotational Speed (rpm) | 0.05-2.5 | |||||
| Shielding gas | Argon (Ar) | |||||
| Cooling method | Water-cooled | |||||
|
Cooling Flow Rate (ml/min) |
≥310 | |||||
| Rated current | 400A Temporary Load Rate 60% | |||||
| Weldable pipe port types | But joints/insertions/partial fillet welds, pipe and pipe elbows/pipe flanges/pipe tees | |||||
| Welding torch angle | -45° - 45° adjustable | |||||
| Welding process selection | TIG/MIG | |||||
| Chuck flip | Manual | Manual | Electric | Electric | Electric | Electric |
| Load capacity (kg) | 500 | 500 | 1000 | 1000 | 1000 | 1000 |
|
Effective Length of Welding (mm) |
1500 | 2500 | 3000 | 1500 | 2500 | 3000 |
| Support brackets (units) | 1 | 2 | 2 | 1 | 2 | 2 |
| Dimensions (mm) | 2000×1850×1768 | 3000×1850×1768 | 4000×1850×1768 | 2000×1989×1768 | 3000×1989×1768 | 4000×1989×1768 |
| Notes: | If the effective welding length exceeds the effective welding length or the pipeline is less than the through-hole diameter, external support brackets are selected to extend the welding length. | |||||












